Loading...
Loading...
The Chick-fil-A nutrition menu makes it easier to understand the calories and nutritional values of your favorite menu items without any guesswork. Whether you’re checking calories for a sandwich, nuggets, or a milkshake, having clear nutrition information helps you make more informed choices.
The Chick-fil-A nutrition menu includes calorie information for a wide range of items, from chicken sandwiches and nuggets to sides, drinks, and desserts. Each item comes with its own calorie count, allowing customers to quickly compare options and understand the nutritional value of their meal.
Below is a complete overview of Chick-fil-A menu items along with their calories, making it easier to find accurate nutrition details in one place.
The menu at Chick-fil-A features a wide range of items, with calorie counts and nutrition varying across different categories. From lighter grilled options to more filling sandwiches and indulgent desserts, each section offers something different in terms of calories and nutrients. Below is a breakdown of Chick-fil-A nutrition by major menu categories.
Breakfast items at Chick-fil-A show a noticeable range in calories depending on portion size and ingredients.
| Item | Calories | Fat (g) | Sat Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Spicy Chicken Biscuit | 450 | 22 | 8 | 40 | 1570 | 44 | 3 | 5 | 19 |
| Chick-fil-A Chick-n-Minis® | 360 | 13 | 4 | 60 | 1060 | 41 | 2 | 8 | 20 |
| Egg White Grill | 300 | 8 | 4 | 65 | 990 | 29 | 1 | 2 | 27 |
| Hash Brown Scramble Burrito | 700 | 40 | 12 | 415 | 1770 | 51 | 3 | 2 | 34 |
| Hash Brown Scramble Bowl | 470 | 30 | 9 | 415 | 1350 | 19 | 2 | 2 | 29 |
| Chicken, Egg & Cheese Biscuit | 550 | 28 | 12 | 215 | 1870 | 48 | 3 | 7 | 27 |
| Bacon, Egg & Cheese Biscuit | 420 | 23 | 11 | 180 | 1220 | 38 | 2 | 4 | 15 |
| Sausage, Egg & Cheese Biscuit | 620 | 42 | 18 | 205 | 1510 | 38 | 2 | 4 | 22 |
| Chicken, Egg & Cheese Muffin | 410 | 18 | 6 | 215 | 1320 | 36 | 1 | 4 | 27 |
| Bacon, Egg & Cheese Muffin | 300 | 13 | 6 | 180 | 780 | 28 | 1 | 2 | 16 |
| Sausage, Egg & Cheese Muffin | 490 | 32 | 13 | 205 | 1000 | 29 | 1 | 1 | 23 |
| Hash Browns | 270 | 18 | 2.5 | 0 | 440 | 23 | 3 | 0 | 3 |
| Berry Parfait | 270 | 9 | 3.5 | 20 | 85 | 35 | 1 | 26 | 13 |
| Fruit Cup | 70 | 0 | 0 | 0 | 0 | 16 | 2 | 12 | 1 |
| Breakfast Breads | 290 | 15 | 6 | 0 | 760 | 37 | 2 | 4 | 4 |
| Chick-fil-A Chicken Biscuit | 460 | 23 | 8 | 45 | 1510 | 45 | 2 | 6 | 19 |
Entrées vary in calories mainly due to preparation style (fried vs grilled) and serving size.
| Item | Calories | Fat (g) | Sat Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Spicy Deluxe Sandwich | 540 | 26 | 8 | 85 | 1880 | 47 | 2 | 7 | 34 |
| Chick-fil-A Chick-n-Strips® | 310 | 14 | 2.5 | 75 | 870 | 16 | 0 | 2 | 29 |
| Chick-fil-A Nuggets | 250 | 11 | 2.5 | 85 | 1210 | 11 | 0 | 1 | 27 |
| Grilled Nuggets | 130 | 3 | 0.5 | 85 | 440 | 1 | 0 | 1 | 25 |
| Chick-fil-A Deluxe Sandwich | 490 | 22 | 6 | 85 | 1700 | 43 | 1 | 7 | 32 |
| Spicy Chicken Sandwich | 450 | 19 | 4 | 65 | 1730 | 45 | 1 | 6 | 28 |
| Grilled Chicken Sandwich | 390 | 11 | 2.5 | 75 | 765 | 45 | 3 | 11 | 28 |
| Chick-fil-A Grilled Chicken Club Sandwich | 520 | 22 | 8 | 105 | 1055 | 45 | 3 | 12 | 37 |
| Chick-fil-A Cool Wrap | 660 | 45 | 9 | 110 | 1420 | 32 | 14 | 5 | 43 |
| Chick-fil-A Chicken Sandwich | 420 | 18 | 3.5 | 70 | 1460 | 41 | 1 | 6 | 29 |
| Jalapeño Ranch Club Sandwich w/ Chick-fil-A Filet | 690 | 35 | 11 | 110 | 1930 | 54 | 2 | 11 | 40 |
| Jalapeño Ranch Club Sandwich w/ Spicy Filet | 720 | 36 | 12 | 110 | 2200 | 58 | 3 | 11 | 39 |
| Jalapeño Ranch Club Sandwich w/ Grilled Filet | 550 | 25 | 9 | 110 | 1180 | 43 | 2 | 10 | 37 |
Salads can vary widely in calories based on included ingredients like fried chicken and dressing choice.
| Item | Calories | Fat (g) | Sat Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Cobb Salad | 830 | 60 | 13 | 230 | 2220 | 31 | 5 | 8 | 42 |
| Spicy Southwest Salad | 680 | 49 | 10 | 100 | 1570 | 27 | 7 | 7 | 33 |
| Market Salad | 550 | 31 | 6 | 80 | 1010 | 42 | 5 | 26 | 28 |
Side items vary from lighter options like fruit cups to heavier choices like Mac & Cheese.
| Item | Calories | Fat (g) | Sat Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Kale Crunch Side | 170 | 12 | 1.5 | 0 | 250 | 13 | 4 | 8 | 4 |
| Chick-fil-A Waffle Potato Fries | 420 | 24 | 4 | 0 | 240 | 45 | 5 | 1 | 5 |
| Berry Parfait | 270 | 9 | 3.5 | 20 | 85 | 35 | 1 | 26 | 13 |
| Fruit Cup | 70 | 0 | 0 | 0 | 0 | 16 | 2 | 12 | 1 |
| Mac & Cheese | 450 | 29 | 16 | 70 | 1190 | 28 | 3 | 3 | 20 |
| Chicken Noodle Soup | 190 | 4.5 | 1 | 30 | 1290 | 27 | 2 | 2 | 11 |
| Side Salad | 470 | 42 | 8 | 35 | 700 | 14 | 4 | 5 | 6 |
| Chicken Tortilla Soup | 280 | 7 | 2.5 | 50 | 1060 | 31 | 17 | 4 | 24 |
| Original Waffle Potato Chips | 220 | 13 | 3.5 | 0 | 250 | 25 | 2 | 0 | 3 |
| Buddy Fruits Apple Sauce | 45 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 0 |
| Chick-fil-A Sauce Waffle Chips | 210 | 12 | 3 | 0 | 330 | 26 | 2 | 3 | 3 |
Treats are typically among the higher-calorie items, though Icedream cups offer lighter alternatives.
| Item | Calories | Fat (g) | Sat Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Peppermint Chip Milkshake | 670 | 22 | 14 | 80 | 340 | 109 | 1 | 94 | 11 |
| Chocolate Fudge Brownie | 370 | 21 | 8 | 65 | 140 | 47 | 2 | 35 | 4 |
| Frosted Lemonade | 350 | 7 | 4.5 | 25 | 135 | 67 | 0 | 65 | 7 |
| Frosted Coffee | 260 | 7 | 4.5 | 25 | 140 | 45 | 0 | 44 | 7 |
| Chocolate Chunk Cookie | 370 | 17 | 9 | 15 | 230 | 49 | 3 | 26 | 5 |
| Peppermint Chip Frosted Coffee | 430 | 9 | 6 | 25 | 170 | 82 | 1 | 68 | 7 |
| Strawberry Hibiscus Frosted Lemonade | 360 | 7 | 4.5 | 25 | 140 | 70 | 0 | 63 | 7 |
| Cookies & Cream Milkshake | 630 | 25 | 15 | 85 | 430 | 91 | 1 | 84 | 13 |
| Chocolate Milkshake | 600 | 22 | 14 | 85 | 350 | 93 | 1 | 90 | 12 |
| Strawberry Milkshake | 560 | 18 | 11 | 70 | 370 | 92 | 1 | 87 | 10 |
| Vanilla Milkshake | 580 | 23 | 15 | 90 | 390 | 82 | 1 | 80 | 13 |
| Icedream Cone | 180 | 4 | 2.5 | 15 | 90 | 32 | 0 | 25 | 4 |
| Icedream Cup | 140 | 3.5 | 2.5 | 15 | 75 | 24 | 0 | 24 | 4 |
| Dr Pepper Float | 320 | 7 | 4.5 | 25 | 150 | 60 | 0 | 59 | 7 |
Beverages show a wide calorie range depending on added sugars versus diet or unsweetened options.
| Item | Calories | Fat (g) | Sat Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Freshly-Brewed Iced Tea Sweetened | 120 | 0 | 0 | 0 | 0 | 31 | 0 | 30 | 0 |
| Freshly-Brewed Iced Tea Unsweetened | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chick-fil-A Lemonade | 260 | 0 | 0 | 0 | 0 | 66 | 0 | 60 | 0 |
| Chick-fil-A Diet Lemonade | 60 | 0 | 0 | 0 | 10 | 15 | 0 | 11 | 0 |
| Sunjoy (Sweet Tea + Lemonade) | 240 | 0 | 0 | 0 | 0 | 60 | 0 | 57 | 0 |
| Sunjoy (Sweet Tea + Diet Lemonade) | 110 | 0 | 0 | 0 | 0 | 29 | 0 | 26 | 0 |
| Sunjoy (Unsweet Tea + Lemonade) | 160 | 0 | 0 | 0 | 0 | 41 | 0 | 38 | 0 |
| Sunjoy (Unsweet Tea + Diet Lemonade) | 35 | 0 | 0 | 0 | 5 | 10 | 0 | 7 | 0 |
| Iced Coffee | 200 | 4 | 3 | 15 | 115 | 34 | 0 | 34 | 7 |
| Coca-Cola | 170 | 0 | 0 | 0 | 45 | 46 | 0 | 46 | 0 |
| Dr Pepper | 170 | 0 | 0 | 0 | 50 | 44 | 0 | 44 | 0 |
| Red Flash | 180 | 0 | 0 | 0 | 45 | 48 | 0 | 48 | 0 |
| Coffee | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Gallon Beverages | 190 | 0 | 0 | 0 | 0 | 49 | 0 | 45 | 0 |
| Peppermint Iced Coffee | 330 | 3.5 | 2.5 | 15 | 140 | 67 | 0 | 53 | 6 |
| Strawberry Hibiscus Lemonade | 270 | 0 | 0 | 0 | 5 | 69 | 0 | 57 | 0 |
| DASANI Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simply Orange Juice | 160 | 0 | 0 | 0 | 10 | 34 | 0 | 30 | 2 |
| 1% Chocolate Milk | 140 | 2 | 1.5 | 10 | 160 | 23 | 0 | 21 | 7 |
Sauces may be served in small portions, but their calorie impact can add up quickly.
| Item | Calories | Fat (g) | Sat Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Barbeque Sauce | 45 | 0 | 0 | 0 | 200 | 11 | 9 | 0 |
| Chick-fil-A Sauce | 140 | 13 | 2 | 10 | 170 | 6 | 6 | 0 |
| Garden Herb Ranch | 100 | 11 | 2 | 10 | 170 | 1 | 0 | 0 |
| Honey Mustard Sauce | 50 | 0 | 0 | 0 | 160 | 11 | 10 | 0 |
| Polynesian Sauce | 110 | 6 | 1 | 0 | 210 | 14 | 13 | 0 |
| Sweet & Spicy Sriracha | 45 | 0 | 0 | 0 | 380 | 11 | 10 | 0 |
| Zesty Buffalo Sauce | 25 | 2.5 | 0 | 5 | 570 | 1 | 0 | 0 |
| Honey Roasted BBQ | 60 | 5 | 1 | 5 | 75 | 3 | 2 | 0 |
| Jalapeño Ranch | 70 | 7 | 1 | 5 | 140 | 1 | 0 | 0 |
Several items on the Chick-fil-A menu are consistently popular, and their calorie counts can vary depending on ingredients and preparation. Items like the Chick-fil-A Chicken Sandwich and Waffle Fries are among the most commonly ordered, typically falling in the mid to higher calorie range, while options such as Grilled Nuggets provide a lighter alternative with lower calorie values.
Milkshakes and desserts are also widely ordered but tend to be higher in calories due to added sugar and fat, whereas simpler menu items generally contain fewer calories. Reviewing the nutrition details of these popular items helps give a better understanding of how different choices can impact overall calorie intake.
The Chick-fil-A nutrition information is based on standard serving sizes, but actual values may vary slightly depending on location, preparation, and customization. Factors such as added sauces, extra toppings, or portion changes can affect the final calorie and nutrient content of each item.
Chick-fil-A provides detailed nutrition data for its menu, including calories, fat, protein, and other key values, allowing customers to review accurate information before placing an order. Checking official nutrition sources or in-store details can help ensure the most up-to-date and reliable information.
The Chick-fil-A nutrition menu provides a clear overview of calories and key nutrition details across all major categories, including breakfast, entrées, salads, sides, drinks, and sauces. With a wide range of options available, calorie values can vary significantly depending on the item and portion size.
Reviewing Chick-fil-A calories and nutrition information makes it easier to compare menu items and understand what you’re ordering. Whether choosing a full meal or a single item, having access to accurate nutrition data helps in making more informed decisions.