Prices vary by location
Showing 10 items
| Item Name ↑ | Price ↑↓ | Calories ↑↓ | PROTEIN | CARBS | FAT |
|---|---|---|---|---|---|
| Chick-fil-A® Lemonade (Medium) | $2.95 | 260 cal | 0g | 67g | 0g |
| Diet Lemonade (Medium) | $2.95 | 60 cal | 0g | 16g | 0g |
| Sweet Tea (Medium) | $2.35 | 120 cal | 0g | 32g | 0g |
| Unsweetened Tea (Medium) | $2.35 | 0 cal | 0g | 0g | 0g |
| Coca-Cola® (Medium) | $2.35 | 170 cal | 0g | 45g | 0g |
| Dr Pepper® (Medium) | $2.35 | 170 cal | 0g | 44g | 0g |
| Sunjoy® (Medium) | $2.65 | 240 cal | 0g | 62g | 0g |
| Simply Orange® | $2.65 | 160 cal | 2g | 37g | 0g |
| 1% Milk | $2.15 | 90 cal | 8g | 11g | 2g |
| DASANI® Bottled Water | $2.15 | 0 cal | 0g | 0g | 0g |
.webp)
Fresh-squeezed lemonade made with real lemon juice. A Chick-fil-A classic.
.webp)
All the freshness of Chick-fil-A's lemonade with fewer calories — sweetened with Splenda®.
.webp)
Southern-style sweet iced tea brewed fresh throughout the day.
.webp)
Classic unsweetened iced tea — brewed fresh for a clean, refreshing taste.
.webp)
A classic Coca-Cola served ice cold.
.webp)
The bold, 23-flavor taste of Dr Pepper served ice cold.
.webp)
Chick-fil-A's signature blend of lemonade and iced tea — the perfect combination.

Premium 100% pure-squeezed orange juice.

Cold 1% milk — a wholesome, classic beverage.

Pure, refreshing DASANI® purified bottled water.
⚠️ Disclaimer: Prices shown are US national average estimates. Actual prices vary by location. This site is not affiliated with Chick-fil-A, Inc. Read full disclaimer.